VR4RoboticArm2/VR4RoboticArm/Library/PackageCache/com.meta.xr.sdk.core/Meshes/Ray.obj
IonutMocanu d7aba243a2 Main
2025-09-08 11:04:02 +03:00

200 lines
5.3 KiB
Plaintext

# Blender 3.5.1
# www.blender.org
mtllib Ray.mtl
o Cylinder
v 0.000000 -1.000000 -0.100000
v 0.000000 1.000620 -0.100000
v 0.019509 -1.000000 -0.098079
v 0.019509 1.000620 -0.098079
v 0.038268 -1.000000 -0.092388
v 0.038268 1.000620 -0.092388
v 0.055557 -1.000000 -0.083147
v 0.055557 1.000620 -0.083147
v 0.070711 -1.000000 -0.070711
v 0.070711 1.000620 -0.070711
v 0.083147 -1.000000 -0.055557
v 0.083147 1.000620 -0.055557
v 0.092388 -1.000000 -0.038268
v 0.092388 1.000620 -0.038268
v 0.098079 -1.000000 -0.019509
v 0.098079 1.000620 -0.019509
v 0.100000 -1.000000 0.000000
v 0.100000 1.000620 0.000000
v 0.098079 -1.000000 0.019509
v 0.098079 1.000620 0.019509
v 0.092388 -1.000000 0.038268
v 0.092388 1.000620 0.038268
v 0.083147 -1.000000 0.055557
v 0.083147 1.000620 0.055557
v 0.070711 -1.000000 0.070711
v 0.070711 1.000620 0.070711
v 0.055557 -1.000000 0.083147
v 0.055557 1.000620 0.083147
v 0.038268 -1.000000 0.092388
v 0.038268 1.000620 0.092388
v 0.019509 -1.000000 0.098079
v 0.019509 1.000620 0.098079
v 0.000000 -1.000000 0.100000
v 0.000000 1.000620 0.100000
v -0.019509 -1.000000 0.098079
v -0.019509 1.000620 0.098079
v -0.038268 -1.000000 0.092388
v -0.038268 1.000620 0.092388
v -0.055557 -1.000000 0.083147
v -0.055557 1.000620 0.083147
v -0.070711 -1.000000 0.070711
v -0.070711 1.000620 0.070711
v -0.083147 -1.000000 0.055557
v -0.083147 1.000620 0.055557
v -0.092388 -1.000000 0.038268
v -0.092388 1.000620 0.038268
v -0.098079 -1.000000 0.019509
v -0.098079 1.000620 0.019509
v -0.100000 -1.000000 0.000000
v -0.100000 1.000620 0.000000
v -0.098079 -1.000000 -0.019509
v -0.098079 1.000620 -0.019509
v -0.092388 -1.000000 -0.038268
v -0.092388 1.000620 -0.038268
v -0.083147 -1.000000 -0.055557
v -0.083147 1.000620 -0.055557
v -0.070711 -1.000000 -0.070711
v -0.070711 1.000620 -0.070711
v -0.055557 -1.000000 -0.083147
v -0.055557 1.000620 -0.083147
v -0.038268 -1.000000 -0.092388
v -0.038268 1.000620 -0.092388
v -0.019509 -1.000000 -0.098079
v -0.019509 1.000620 -0.098079
vn 0.0980 -0.0000 -0.9952
vn 0.2903 -0.0000 -0.9569
vn 0.4714 -0.0000 -0.8819
vn 0.6344 -0.0000 -0.7730
vn 0.7730 -0.0000 -0.6344
vn 0.8819 -0.0000 -0.4714
vn 0.9569 -0.0000 -0.2903
vn 0.9952 -0.0000 -0.0980
vn 0.9952 -0.0000 0.0980
vn 0.9569 -0.0000 0.2903
vn 0.8819 -0.0000 0.4714
vn 0.7730 -0.0000 0.6344
vn 0.6344 -0.0000 0.7730
vn 0.4714 -0.0000 0.8819
vn 0.2903 -0.0000 0.9569
vn 0.0980 -0.0000 0.9952
vn -0.0980 -0.0000 0.9952
vn -0.2903 -0.0000 0.9569
vn -0.4714 -0.0000 0.8819
vn -0.6344 -0.0000 0.7730
vn -0.7730 -0.0000 0.6344
vn -0.8819 -0.0000 0.4714
vn -0.9569 -0.0000 0.2903
vn -0.9952 -0.0000 0.0980
vn -0.9952 -0.0000 -0.0980
vn -0.9569 -0.0000 -0.2903
vn -0.8819 -0.0000 -0.4714
vn -0.7730 -0.0000 -0.6344
vn -0.6344 -0.0000 -0.7730
vn -0.4714 -0.0000 -0.8819
vn -0.2903 -0.0000 -0.9569
vn -0.0980 -0.0000 -0.9952
vt 1.000000 0.000837
vt 0.000000 0.000837
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.968750 0.000837
vt 0.968750 1.000000
vt 0.937500 0.000837
vt 0.937500 1.000000
vt 0.906250 0.000837
vt 0.906250 1.000000
vt 0.875000 0.000837
vt 0.875000 1.000000
vt 0.843750 0.000837
vt 0.843750 1.000000
vt 0.812500 0.000837
vt 0.812500 1.000000
vt 0.781250 0.000837
vt 0.781250 1.000000
vt 0.750000 0.000837
vt 0.750000 1.000000
vt 0.718750 0.000837
vt 0.718750 1.000000
vt 0.687500 0.000837
vt 0.687500 1.000000
vt 0.656250 0.000837
vt 0.656250 1.000000
vt 0.625000 0.000837
vt 0.625000 1.000000
vt 0.593750 0.000837
vt 0.593750 1.000000
vt 0.562500 0.000837
vt 0.562500 1.000000
vt 0.531250 0.000837
vt 0.531250 1.000000
vt 0.500000 0.000837
vt 0.500000 1.000000
vt 0.468750 0.000837
vt 0.468750 1.000000
vt 0.437500 0.000837
vt 0.437500 1.000000
vt 0.406250 0.000837
vt 0.406250 1.000000
vt 0.375000 0.000837
vt 0.375000 1.000000
vt 0.343750 0.000837
vt 0.343750 1.000000
vt 0.312500 0.000837
vt 0.312500 1.000000
vt 0.281250 0.000837
vt 0.281250 1.000000
vt 0.250000 0.000837
vt 0.250000 1.000000
vt 0.218750 0.000837
vt 0.218750 1.000000
vt 0.187500 0.000837
vt 0.187500 1.000000
vt 0.156250 0.000837
vt 0.156250 1.000000
vt 0.125000 0.000837
vt 0.125000 1.000000
vt 0.093750 0.000837
vt 0.093750 1.000000
vt 0.062500 0.000837
vt 0.062500 1.000000
vt 0.031250 0.000837
vt 0.031250 1.000000
s 0
f 1/1/1 2/3/1 4/6/1 3/5/1
f 3/5/2 4/6/2 6/8/2 5/7/2
f 5/7/3 6/8/3 8/10/3 7/9/3
f 7/9/4 8/10/4 10/12/4 9/11/4
f 9/11/5 10/12/5 12/14/5 11/13/5
f 11/13/6 12/14/6 14/16/6 13/15/6
f 13/15/7 14/16/7 16/18/7 15/17/7
f 15/17/8 16/18/8 18/20/8 17/19/8
f 17/19/9 18/20/9 20/22/9 19/21/9
f 19/21/10 20/22/10 22/24/10 21/23/10
f 21/23/11 22/24/11 24/26/11 23/25/11
f 23/25/12 24/26/12 26/28/12 25/27/12
f 25/27/13 26/28/13 28/30/13 27/29/13
f 27/29/14 28/30/14 30/32/14 29/31/14
f 29/31/15 30/32/15 32/34/15 31/33/15
f 31/33/16 32/34/16 34/36/16 33/35/16
f 33/35/17 34/36/17 36/38/17 35/37/17
f 35/37/18 36/38/18 38/40/18 37/39/18
f 37/39/19 38/40/19 40/42/19 39/41/19
f 39/41/20 40/42/20 42/44/20 41/43/20
f 41/43/21 42/44/21 44/46/21 43/45/21
f 43/45/22 44/46/22 46/48/22 45/47/22
f 45/47/23 46/48/23 48/50/23 47/49/23
f 47/49/24 48/50/24 50/52/24 49/51/24
f 49/51/25 50/52/25 52/54/25 51/53/25
f 51/53/26 52/54/26 54/56/26 53/55/26
f 53/55/27 54/56/27 56/58/27 55/57/27
f 55/57/28 56/58/28 58/60/28 57/59/28
f 57/59/29 58/60/29 60/62/29 59/61/29
f 59/61/30 60/62/30 62/64/30 61/63/30
f 61/63/31 62/64/31 64/66/31 63/65/31
f 63/65/32 64/66/32 2/4/32 1/2/32